Here’s a list of all the licensed clubs and leagues in FIFA 14.
Liga Argentina | |
All Boys | Lanús |
Argentinos Jrs. | Newell’s |
Arsenal | Olimpo |
Atlético Rafaela | Quilmes |
Belgrano | Racing Club |
Boca Juniors | River Plate |
Colón | Rosario Ctral. |
Estudiantes | San Lorenzo |
Gimnasia | Tigre |
Godoy Cruz | Vélez Sarsfield |
Liga do Brasil | |
Atl. Mineiro | Goiás |
Atl. Paranaense | Grêmio |
Bahia | Internacional |
Botafogo | Náutico |
Corinthians | Ponte Preta |
Coritiba | Portuguesa |
Criciúma | Santos |
Cruzeiro | São Paulo |
Flamengo | Vasco da Gama |
Fluminense | Vitória |
Campeonato Nacional Petrobras | |
Audax Italiano | Uni. Concepción |
CD Antofagasta | Depor. Iquique |
CD Cobreloa | Ñublense |
CD Cobresal | Rangers Talca |
CD Everton | Uni. Católica |
CD Huachipato | Uni. de Chile |
CD O’Higgins | Unión Española |
CD Palestino | Unión La Calera |
Colo-Colo | Wanderers |
Colombia Liga Postobón | |
Al. Petrolera | Envigado |
Atl. Nacional | Ind. Santa Fe |
Atlético Huila | Indep. Medellín |
Boyacá Chicó | Itagüí |
Cúcuta Depor. | Junior FC |
Depor. Quindío | La Equidad |
Deportes Tolima | Millonarios FC |
Deportivo Cali | Once Caldas |
Deportivo Pasto | Patriotas FC |
Austrian Bundesliga | |
Admira | SK Sturm Graz |
FK Austria | SV Grödig |
Innsbruck | SV Ried |
RB Salzburg | Wiener Neustadt |
SK Rapid Wien | Wolfsberger AC |
Belgium Pro League | |
Cercle Brugge | OHL |
Club Brugge | RAEC Mons |
KAA Gent | RSC Anderlecht |
KRC Genk | Sp. Charleroi |
KV Kortrijk | Sport. Lokeren |
KV Mechelen | Standard Liège |
KV Oostende | Waasl.-Beveren |
Lierse SK | Zulte-Waregem |
Denmark Superliga | |
Aalborg BK | FC Nordsjælland |
Aarhus GF | FC Vestsjælland |
Brøndby IF | Odense Boldklub |
Esbjerg fB | Randers FC |
FC København | SønderjyskE |
FC Midtjylland | Viborg FF |
England Premier League | |
Arsenal | Manchester Utd |
Aston Villa | Newcastle Utd |
Cardiff City | Norwich City |
Chelsea | Southampton |
Crystal Palace | Spurs |
Everton | Stoke City |
Fulham | Sunderland |
Hull City | Swansea City |
Liverpool | West Brom |
Manchester City | West Ham |
England League Championship | |
Barnsley | Ipswich Town |
Birmingham City | Leeds United |
Blackburn Rvrs | Leicester City |
Blackpool | Middlesbrough |
Bolton | Millwall |
Bournemouth | Nott’m Forest |
Brighton | QPR |
Burnley | Reading |
Charlton Ath | Sheffield Wed |
Derby County | Watford |
Doncaster | Wigan Athletic |
Huddersfield | Yeovil Town |
England League One | |
Bradford City | Oldham Athletic |
Brentford | Peterborough |
Bristol City | Port Vale |
Carlisle United | Preston |
Colchester | Rotherham Utd |
Coventry City | Sheffield Utd |
Crawley Town | Shrewsbury |
Crewe Alexandra | Stevenage |
Gillingham | Swindon Town |
Leyton Orient | Tranmere Rovers |
MK Dons | Walsall |
Notts County | Wolverhampton |
England League Two | |
Accrington | Morecambe |
AFC Wimbledon | Newport County |
Bristol Rovers | Northampton |
Burton Albion | Oxford United |
Bury | Plymouth Argyle |
Cheltenham Town | Portsmouth |
Chesterfield | Rochdale |
Dagenham | Scunthorpe Utd |
Exeter City | Southend United |
Fleetwood Town | Torquay United |
Hartlepool | Wycombe |
Mansfield Town | York City |
France Ligue 1 | |
AC Ajaccio | Montpellier HSC |
AS Monaco | OGC Nice |
Bordeaux | Olympique Lyon |
EA Guingamp | PSG |
Evian Thonon FC | Saint-Etienne |
FC Lorient | SC Bastia |
FC Nantes | Stade Reims |
FC Sochaux | Stade Rennais |
LOSC Lille | Toulouse FC |
Marseille | Valenciennes FC |
France Ligue 2 | |
AC Arles | FC Metz |
AJ Auxerre | LB Chateauroux |
Angers SCO | Le Havre AC |
AS Nancy | Nîmes Olympique |
CA Bastia | RC Lens |
Cham. Niortais | SM Caen |
Clermont Foot | Stade Brest |
Dijon FCO | Stade Lavallois |
ES Troyes | Tours FC |
FC Istres | US Créteil |
Germany 1. Bundesliga | |
FC Nuremberg | FC Bayern |
FSV Mainz 05 | FC Schalke 04 |
1899 Hoffenheim | Hamburger SV |
Bayer 04 | Hannover 96 |
Bor. Dortmund | Hertha BSC |
Bor. M’gladbach | SC Freiburg |
Braunschweig | VfB Stuttgart |
Eint. Frankfurt | VfL Wolfsburg |
FC Augsburg | Werder Bremen |
Germany 2. Bundesliga | |
FC K’lautern | FC St. Pauli |
FC Köln | FSV Frankfurt |
1860 Munich | Greuther Fürth |
Arm. Bielefeld | Karlsruher SC |
Dynamo Dresden | SC Paderborn |
Energie Cottbus | SV Sandhausen |
Erzgebirge Aue | Union Berlin |
F. Düsseldorf | VfL Bochum |
FC Ingolstadt | VfR Aalen |
Holland Eredivisie | |
ADO Den Haag | N.E.C. |
Ajax | NAC Breda |
AZ | PEC Zwolle |
FC Groningen | PSV |
FC Twente | RKC Waalwijk |
FC Utrecht | Roda JC |
Feyenoord | SC Cambuur |
Go Ahead Eagles | sc Heerenveen |
Heracles Almelo | Vitesse |
Italy Serie A | |
Atalanta | Lazio |
Bologna | Livorno |
Cagliari | Milan |
Catania | Napoli |
Chievo Verona | Parma |
Fiorentina | Roma |
Genoa | Sampdoria |
Hellas Verona | Sassuolo |
Inter | Torino |
Juventus | Udinese |
Italy Serie B | |
Brescia | Latina |
Avellino | Modena |
Bari | Novara |
C. Stabia | Padua |
Carpi | Palermo |
Cesena | Pescara |
Cittadella | Reggio Calabria |
Crotone | Siena |
Empoli | Terni |
La Spezia | Trapani |
Lanciano | Varese |
Norway Tippeligaen | |
Aalesunds FK | Sarpsborg |
FK Haugesund | SK Brann |
Hønefoss BK | Sogndal |
Lillestrøm SK | Start |
Molde FK | Strømsgodset IF |
ODD | Tromsø IL |
Rosenborg BK | Vålerenga |
Sandnes Ulf | Viking FK |
Poland T-Mobile Ekstraklasa | |
Cracovia Kraków | Podbeskidzie |
Górnik Zabrze | Pogoń Szczecin |
Jag. Białystok | Ruch Chorzów |
Korona Kielce | Śląsk Wrocław |
Lech Poznań | Widzew Łódź |
Lechia Gdańsk | Wisła Kraków |
Legia Warszawa | Zagłębie Lubin |
Piast Gliwice | Zaw. Bydgoszcz |
Portugal Liga ZON SAGRES | |
Académica | Paços Ferreira |
Belenenses (Belém) | Rio Ave FC |
CD Nacional | S.C. Olhanense |
CS Marítimo(C. Funchal) | SC Braga |
Estoril-Praia (Estoril) | SL Benfica |
FC Arouca (Arouca) | Sporting CP |
FC Porto | Vit. Guimarães |
Gil-Vicente (V. Barcelos) | Vitória FC |
Rep. Ireland Airtricity League | |
Bohemians FC | Limerick |
Bray Wanderers | Shamrock Rovers |
Cork City | Shelbourne |
Derry City | Sligo Rovers |
Drogheda Utd | St. Pats |
Dundalk | UCD AFC |
Russia Premier League | |
Makhachkala | Krylya Sovetov |
Amkar Perm | Kuban Krasnodar |
CSKA Moskva | Lokomotiv |
Dinamo Moskva | Rubin Kazan |
FC Krasnodar | Spartak Moskva |
FC Rostov | Terek Grozny |
FC Tom Tomsk | Volga |
FC Ural | Zenit |
Scotland Premier League | |
Aberdeen | Kilmarnock |
Celtic | Motherwell |
Dundee United | Partick Thistle |
Hearts | Ross County |
Hibernian | St. Johnstone |
Inverness CT | St. Mirren |
Spain Primera Division | |
Athletic Bilbao | Rayo Vallecano |
Atlético Madrid | RCD Espanyol |
CA Osasuna | Real Betis |
Celta Vigo | Real Madrid |
Elche CF | Real Sociedad |
FC Barcelona | Real Valladolid |
Getafe CF | Sevilla FC |
Granada CF | UD Almería |
Levante UD | Valencia CF |
Málaga CF | Villarreal CF |
Spain Segunda A | |
AD Alcorcón | RC Recreativo |
CD Lugo | RCD Mallorca |
CD Mirandés | Real Jaén CF |
CD Numancia | Real Murcia CF |
CD Tenerife | Real Zaragoza |
Córdoba CF | RM Castilla |
Deport. Alavés | Sabadell FC |
FC Barcelona B | SD Eibar |
Girona CF | SD Ponferradina |
Hércules CF | Sporting Gijón |
RC Deportivo | UD Las Palmas |
Sweden Allsvenskan | |
AIK Fotboll | IF Elfsborg |
Åtvidabergs FF | IFK Göteborg |
BK Häcken | IFK Norrköping |
Brommapojkarna | Kalmar FF |
Djurgårdens IF | Malmö FF |
Gefle IF | Mjällby AIF |
Halmstads BK | Östers IF |
Helsingborgs IF | Syrianska |
Switzerland Super League | |
BSC Young Boys | FC Sion |
FC Aarau | FC St. Gallen |
FC Basel | FC Thun |
FC Lausanne | FC Zürich |
FC Luzern | Grasshopper |
Hyundai A-League | |
Adelaide United | Newcastle Jets |
Brisbane Roar | Perth Glory |
Central Coast | Sydney FC |
Melb. Victory | Wanderers FC |
Melbourne Heart | Well. Phoenix |
Korea K League Classic | |
Busan I’Park | Incheon United |
Chunnam Dragons | Jeju United FC |
Daegu FC | Jeonbuk FC |
Daejeon Citizen | Pohang Steelers |
FC Seoul | Seongnam Ilhwa |
Gangwon FC | Suwon Bluewings |
GyeongNam FC | Ulsan Hyundai |
Saudi Abdul Latif Jameel League | |
Al-Ahli | Al-Nassr |
Al-Ettifaq | Al-Orubah FC |
Al-Faisaly | Al-Raed |
Al-Fateh | Al-Shabab |
Al-Hilal | Alshoulla |
Al-Ittihad | Al-Taawoun |
Al-Nahdha | Najran |
International |
|
Argentina | Korea Republic |
Australia | Mexico |
Austria | Netherlands |
Belgium | New Zealand |
Bolivia | Northern Ireland |
Brazil | Norway |
Bulgaria | Paraguay |
Cameroon | Peru |
Chile | Poland |
Colombia | Portugal |
Côte d’Ivoire | Romania |
Czech Republic | Russia |
Denmark | Scotland |
Ecuador | Slovenia |
Egypt | South Africa |
England | Spain |
Finland | Sweden |
France | Switzerland |
Germany | Turkey |
Greece | United States |
Hungary | Uruguay |
India | Venezuela |
Ireland | Wales |
Italy | |
Rest of World |
|
adidas All-Star | Olympiakos CFP |
AEK Athens | Orlando Pirates |
Classic XI | Palmeiras |
FC Shakhtar | Panathinaikos |
Galatasaray SK | PAOK |
Independiente | Rangers |
Kaizer Chiefs | World XI |
MLS All Stars |
There is more than meets the eye in comic book metroidvania Comix Zero
More content coming to Astro Bot this fall
Ride with the wind when Ghost of Yōtei arrives next year
A really good time filled with secrets, gags and absurdities
Go gray, go broke? PlayStation's classic gray spills unto all their hardware
Play has no limits, unless you want to buy into the next iteration of PS5